{* Start Breadcrumbs, a bit of letting you know where your at *}
{* End Breadcrumbs *}
{* End Bar *}
Home > Fees
See Also
- Family Ministries
- YPM
- Church Diary of events
2010 fees
Weddings
| Away Banns | |
| Minister/Legal fees | £27 |
| PCC Fees | £7 |
| Total | £34 |
| Weddings in church | |
| Banns fees | £15 |
| Minister/ Legal Fees | £126 |
| PCC Fees | £134 |
| Church facilities | £160 |
| Verger (2 hours) | £20 |
| Sound operator | £20 |
| Organist/musician | £50 |
| Singers (x3 @£20) | £60 |
| Total | £585 |
| Blessings of marriage / renewals | |
| PCC Fees | £134 |
| Church Facilities | £160 |
| Verger (2hrs) | £20 |
| Sound Operator | £20 |
| Organist/musician | £50 |
| Singers (x3 @£20) | £60 |
| Total | £444 |
| Optional extras (floral displays, band) | Price by negotiation |
Funerals
| Crematorium | |
| Ministers/Legal Fees | £99 |
| Travelling Fee | £21 |
| Total | £120 |
| In Church | |
| Ministers/Legal Fees | £54 |
| PCC Fees | £45 |
| Church Facilities | £40 |
| Verger | £20 |
| Sound operator | £20 |
| Organist/musician | £50 |
| Total | £229 |
| Optional extras - Singers | £10 each |
| Burial of Ashes in the garden with service | |
| Minister fees | £36 |
| PCC Fee | £78 |
| Total | £114 |
| Name recorded in the Book of Remembrance | |
| Up to 3 lines | £15 |
| Each additional line | £5 |
Please contact us for further details about any of the above or to make a booking.